**Payment throught Kasikornbank Savings account name CodeMobiles Company Limited. 670-2-04739-9
|
Price
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Notify package via Line
@POSPOS
|
Free(15 days) |
Basic |
Smart(Recommended) |
Pro |
Pro+ |
Pro++ |
Ultra |
|||
| Monthly (30 days) | Free | 550.- | 650.- | 750.- | 1,250.- | - | - | |||
| Yearly (360 days) | Free | 4,500.- |
This Months Promotion
5,500.-
6,500.-
|
7,500.- | 12,000.- | 17,000.- | 17,000.- | |||
|
Features
|
|
Full Features
|
||||||||
Package |
Free |
Basic |
Smart(Recommended) |
Pro |
Pro+ |
Pro++ |
Ultra |
|||
| Items | 100 | 2,500 | 5,000 | 10,000 | 20,000 | 40,000 | 40,000 | |||
| Branch Adding Branches | 1 | 1 | 2 | 2 | 5 | 5 | 1 | |||
| Number of bills (Per Month/Branch) | 100 | 10,000 | 20,000 | 50,000 | 100,000 | 100,000 | 200,000 | |||
| Number of purchase bills (Per month/branch) | 10 | 500 | 7,000 | 30,000 | 50,000 | 50,000 | 50,000 | |||
| Number of machines | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||
| Staffs | 2 | 30 | 100 | 200 | 300 | 1,000 | 1,000 | |||
| Customers | 2 | 2,000 | 5,000 | 15,000 | 20,000 | 30,000 | 30,000 | |||
| Storage limit | 50 MB | 500 MB | 3 GB | 8 GB | 9 GB | 10 GB | 10 GB | |||
| Feature (BOM) | - | - | - | - | ||||||
| Use the POSPOS-Extra app with all functions. | - | - | - | - | ||||||
|
POSPOS Features
Stock Management, Sales Page, Promotion, Loyalty Points
|
||||||||||
| Sales Shift | - | |||||||||
| Promotions | - | |||||||||
| SKU Products | - | |||||||||
| Related Products | - | |||||||||
| Cost | - | |||||||||
| Receipt settings | - | |||||||||
| Document settings | - | |||||||||
| E-Commerce | - | |||||||||
| Set product with vendor | - | - | ||||||||
| Delivery staff | - | - | ||||||||
| Audit mode | - | - | - | |||||||
| Compare stock between branches | - | - | - | - | ||||||
| Change branch image | - | |||||||||
| Ads on the second screen | - | - | ||||||||
| Edit product in multi branch | - | - | 4 branches and up | |||||||
| Automatically send sales reports via email | - | - | - | |||||||
| Send multi branch sales report via email | - | - | - | - | ||||||
| Custom image for sale | - | - | - | - | ||||||
| Share document | - | - | ||||||||
| Pay and share document | - | - | - | - | ||||||
| View denomination breakdown in sales shift | - | - | - | |||||||
| Multi-line product name | - | - | - | |||||||
| Support high-resolution product images 1200 px | - | - | - | |||||||
| Amount cash register | 1 | 1 | 2 | 5 | 10 | 10 | 20 | |||
| Automatic backup | - | 1 Time per day | 1 Time per day | 3 Times per day | 3 Times per day | 3 Times per day | 3 Times per day | |||
| ** Note: Urgent Help Service is only for Pro or more. ** | ||||||||||
|
Cash, Transfer, Credit Card, QR PromptPay, E-Wallet
|
||||||||||
| Cash, Transfer, Credit Card, QR PromptPay, E-Wallet | ||||||||||
| QR PromptPay payment (auto price) support all bank | ||||||||||
Connect QR API
|
350.- / month / shop |
|||||||||
Connect EDC
|
||||||||||
|
Member system, member discount, point accumulation system
|
||||||||||
| Create memberships | ||||||||||
| Collect membership information | ||||||||||
| Membership cards | ||||||||||
| Membership price level | ||||||||||
| Membership discount | ||||||||||
| Point system (General) | ||||||||||
| Point system (Advanced) | - | - | ||||||||
|
Table managing system (Windows only), Order status, Queue system, etc.
|
||||||||||
| Basic features | ||||||||||
| Feature (BOM) | - | - | - | - | ||||||
| Buffet restaurant features (full) | - | - | ||||||||
| soon Pro dashboard | - | - | ||||||||
| soon Dining table analyzer tool | - | - | ||||||||
| Dining table | 20 Table | 20 Table | 50 Table | 100 Table | 150 Table | 300 Table | 300 Table | |||
| Kitchen printer | 1 device | 1 device | 2 devices | 4 devices | 6 devices | 10 devices | 10 devices | |||
| Take orders with your phone | 1 device | 1 device | 2 devices | 4 devices | 6 devices | 10 devices | 10 devices | |||
| Check out by phone | 1 device | 1 device | 2 devices | 4 devices | 6 devices | 10 devices | 10 devices | |||
| Kitchen screen | 1 device | 1 device | 2 devices | 4 devices | 6 devices | 10 devices | 10 devices | |||
|
Add products to cart automatically, support barcode code customization, support Bluetooth connection, etc.
|
||||||||||
| Basic features | ||||||||||
| Supports Windows | ||||||||||
| Supports Android | ||||||||||
| Adding the product into the cart automatically | ||||||||||
| Supports RS-232 connection | ||||||||||
| Supports Bluetooth connection | ||||||||||
|
Buying items screen, Buying receipt, Connecting scales etc.
|
||||||||||
| Features | ||||||||||
| Purchase document with average cost | ||||||||||
| Purchase document settings | - | |||||||||
| Daily purchase dashboard | - | |||||||||
| Connecting the scale | - | |||||||||
| Separating the price from the seller | - | |||||||||
| Pausing the purchase bill | - | |||||||||
| Round off the purchase price | - | |||||||||
| Connecting the CCTV machine | - | - | ||||||||
| When selling products | - | - | ||||||||
| When returning/ canceling the order | - | - | ||||||||
| When we import the products | - | - | ||||||||
| When we add and remove products | - | - | - | |||||||
| When we fix the products | - | - | - | |||||||
| When we open/close our sales shift | - | - | - | |||||||
| When we open the cash drawer | - | - | - | |||||||
| Custom Webhook Notification | - | - | - | - | ||||||
| ** Note: If using the web version, all notifications are for Pro packages and above only** | ||||||||||
|
Expand branches to support business growth
|
||||||||||
| 1 Months (30 Days) | - | 150.- | 250.- | 350.- | 450.- | - | - | |||
|
Record video while create transaction (Only Windows)
|
||||||||||
| Connect via IP Camera | - | - | - | |||||||
| while selling | - | - | - | |||||||
| while buying | - | - | - | |||||||
| soonConnect via USB Webcam | - | - | - | |||||||
| soonAdditon camera | - | - | - | 1 เครื่อง | 3 เครื่อง | 5 เครื่อง | 5 เครื่อง | |||
|
Compatible with other systems
|
||||||||||
| 1m (30d) per branch | - | 300.- | ||||||||
|
EXTRA
API
STORAGE
E-Commerce
|
||||||||||
month per branch


month per branch
month per branch
month per branch
month per branch
month per branch
month per branch
month per branch
month per branch
Package |
Free |
Basic |
Smart |
Pro |
Pro+ |
Pro++ |
Ultra |
|---|---|---|---|---|---|---|---|
| 1m (30d) per branch | - | 150.- | 250.- | 350.- | 450.- | - | - |
| *** Add branch to same Account *** | |||||||